<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Asian chip firms lifted by Nvidia forecast but broader markets struggle	</title>
	<atom:link href="https://www.magnifypost.com/asian-chip-firms-lifted-by-nvidia-forecast-but-broader-markets-struggle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.magnifypost.com/asian-chip-firms-lifted-by-nvidia-forecast-but-broader-markets-struggle/</link>
	<description>International politics, sport, entertainment, science and tech news from around the world with live updates</description>
	<lastBuildDate>Thu, 27 Aug 2026 11:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Candie_McLaughlin		</title>
		<link>https://www.magnifypost.com/asian-chip-firms-lifted-by-nvidia-forecast-but-broader-markets-struggle/#comment-195621</link>

		<dc:creator><![CDATA[Candie_McLaughlin]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.magnifypost.com/asian-chip-firms-lifted-by-nvidia-forecast-but-broader-markets-struggle/#comment-195621</guid>

					<description><![CDATA[Nvidia keeps printing money while the rest of the market acts like it’s held together with duct tape and prayer 📈💸. AI is obviously real, but people are forgetting that “growth” doesn’t mean every chip stock is worth a moonshot valuation forever 🚀📉. Inflation still being stuck high is the bigger problem here, not whether Jensen can sell another round of dreams to Wall Street 🔥🏦.]]></description>
			<content:encoded><![CDATA[<p>Nvidia keeps printing money while the rest of the market acts like it’s held together with duct tape and prayer 📈💸. AI is obviously real, but people are forgetting that “growth” doesn’t mean every chip stock is worth a moonshot valuation forever 🚀📉. Inflation still being stuck high is the bigger problem here, not whether Jensen can sell another round of dreams to Wall Street 🔥🏦.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
